Durand Cup 2024: Fixtures, dates and timings announced
Featuring a total of 43 matches, the tournament will commence with Mohun Bagan Super Giant’s match against Downtown Heroes FC.
The Durand Cup 2024 fixtures were announced on Friday, a day after the groups were revealed. The tournament will kick off with Mohun Bagan Super Giant’s match against Downtown Heroes on 27th July at the Vivekananda Yuba Bharati Krirangan in Kolkata. The group stage will conclude with defending champions Mohun Bagan SG facing East Bengal FC in a repeat of last season’s final on 18th August.
All 24 participating teams are divided into six groups of four each, totalling 43 matches in a round-robin league format followed by knockout games. Matches will be held across four cities: Kolkata, Kokrajhar, Shillong, and Jamshedpur, with the latter three hosting matches from one group each. Eleven teams from the Indian Super League (ISL), I-League, and armed forces from India, Nepal, and Bangladesh will participate in the tournament.
The group winners and the two best second-placed teams will advance to the knockout stage. In the previous edition, Mohun Bagan SG clinched their 17th Durand Cup title by defeating arch-rivals East Bengal FC 1-0.
Here’s a closer look at the fixtures.
Durand Cup 2024 Groups
Group A (Kolkata): Mohun Bagan SG, East Bengal FC, Indian Air Force FT, Downtown Heroes FC
Group B (Kolkata): Bengaluru FC, Inter Kashi FC, Indian Navy FT, Mohammedan SC
Group C (Kolkata): Kerala Blasters FC, Mumbai City FC, Punjab FC, CISF Protectors FT
Group D (Jamshedpur): Jamshedpur FC, Chennaiyin FC, Indian Army FT, Assam Rifles FT
Group E (Kokrajhar): Odisha FC, NorthEast United FC, Bodoland FC, BSF FT
Group F (Shillong): FC Goa, Rangdajied United FC, Shillong Lajong FC, Tribhuvan Army FC
Group A Fixtures
No. | Match | Date | Time | Venue |
1 | Mohun Bagan SG vs Downtown Heroes FC | 27.07.2024 | 18:00 | Vivekananda Yuba Bharati Krirangan |
2 | East Bengal FC vs Indian Air Force FT | 29.08.2024 | 19:00 | Vivekananda Yuba Bharati Krirangan |
3 | Indian Air Force FT vs Downtown Heroes FC | 02.08.2024 | 19:00 | Vivekananda Yuba Bharati Krirangan |
4 | East Bengal FC vs Downtown Heroes FC | 07.08.2024 | 19:00 | Kishore Bharati Krirangan |
5 | Mohun Bagan SG vs Indian Air Force FT | 08.08.2024 | 16:00 | Vivekananda Yuba Bharati Krirangan |
6 | Mohun Bagan SG vs East Bengal FC | 18.08.2024 | 19:00 | Vivekananda Yuba Bharati Krirangan |
Group B Fixtures
No. | Match | Date | Time | Venue |
1 | Mohammedan SC vs Inter Kashi FC | 28.07.2024 | 19:00 | Kishore Bharati Krirangan |
2 | Bengaluru FC vs Indian Navy FT | 31.07.2024 | 19:00 | Vivekananda Yuba Bharati Krirangan |
3 | Bengaluru FC vs Inter Kashi FC | 03.08.2024 | 19:00 | Kishore Bharati Krirangan |
4 | Mohammedan SC vs Bengaluru FC | 06.08.2024 | 19:00 | Vivekananda Yuba Bharati Krirangan |
5 | Indian Navy FT vs Inter Kashi FC | 09.08.2024 | 16:00 | Kishore Bharati Krirangan |
6 | Mohammedan SC vs Indian Navy FT | 13.08.2024 | 16:00 | Kishore Bharati Krirangan |
Group C Fixtures
No. | Match | Date | Time | Venue |
1 | CISF Protectors FT vs Punjab FC | 30.07.2024 | 19:00 | Kishore Bharati Krirangan |
2 | Mumbai City FC vs Kerala Blasters FC | 01.08.2024 | 19:00 | Kishore Bharati Krirangan |
3 | Kerala Blasters FC vs Punjab FC | 04.08.2024 | 16:00 | Vivekananda Yuba Bharati Krirangan |
4 | Mumbai City FC vs CISF Protectors FT | 05.08.2024 | 16:00 | Kishore Bharati Krirangan |
5 | Kerala Blasters FC vs CISF Protectors FT | 10.08.2024 | 19:00 | Vivekananda Yuba Bharati Krirangan |
6 | Punjab FC vs Mumbai City FC | 11.08.2024 | 16:00 | Vivekananda Yuba Bharati Krirangan |
Group D Fixtures
No. | Match | Date | Time | Venue |
1 | Jamshedpur FC vs Assam Rifles FT | 28.07.2024 | 16:00 | JRD Tata Sports Complex |
2 | Chennaiyin FC vs Indian Army FT | 31.07.2024 | 16:00 | JRD Tata Sports Complex |
3 | Jamshedpur FC vs Chennaiyin FC | 04.08.2024 | 19:00 | JRD Tata Sports Complex |
4 | Indian Army FT vs Assam Rifles FT | 07.08.2024 | 16:00 | JRD Tata Sports Complex |
5 | Chennaiyin FC vs Assam Rifles FT | 11.08.2024 | 19:00 | JRD Tata Sports Complex |
6 | Jamshedpur FC vs Indian Army FT | 14.08.2024 | 19:00 | JRD Tata Sports Complex |
Group E Fixtures
No. | Match | Date | Time | Venue |
1 | Bodoland FC vs NorthEast United FC | 30.07.2024 | 15:00 | SAI Stadium |
2 | Odisha FC vs BSF FT | 03.08.2024 | 16:00 | SAI Stadium |
3 | Bodoland FC vs Odisha FC | 06.08.2024 | 16:00 | SAI Stadium |
4 | NorthEast United FC vs BSF FT | 09.08.2024 | 19:00 | SAI Stadium |
5 | Bodoland FC vs BSF FT | 12.08.2024 | 19:00 | SAI Stadium |
6 | NorthEast United FC vs Odisha FC | 16.08.2024 | 19:00 | SAI Stadium |
Group F Fixtures
No. | Match | Date | Time | Venue |
1 | Shillong Lajong FC vs Tribhuvan Army FC | 02.08.2024 | 16:00 | Jawaharlal Nehru Stadium |
2 | FC Goa vs Rangdajied United FC | 05.08.2024 | 19:00 | Jawaharlal Nehru Stadium |
3 | FC Goa vs Tribhuvan Army FC | 08.08.2024 | 19:00 | Jawaharlal Nehru Stadium |
4 | Shillong Lajong FC vs Rangdajied United FC | 10.08.2024 | 16:00 | Jawaharlal Nehru Stadium |
5 | Rangdajied United FC vs Tribhuvan Army FC | 13.08.2024 | 19:00 | Jawaharlal Nehru Stadium |
6 | FC Goa vs Shillong Lajong FC | 17.08.2024 | 19:00 | Jawaharlal Nehru Stadium |